PHILADELPHIA, June 10, 2020 – A week after the Pennsylvania primary, 41 women candidates endorsed by Represent PA, won their races and are moving on to the general election in November, including 34 candidates for the House and seven for the Senate. This continues the momentum toward Represent PA’s goal of flipping the legislature by retaining its incumbent seats, gaining four additional Senate seats and nine additional House seats. The women candidates who won contested primaries on June 2 are:
Senate candidates | Districts/Counties |
Amanda Cappelletti | SD-17 (Montgomery, Chester, Delaware) |
Carolyn Committa* | SD-19 (Chester) |
Shanna Danielson | SD-31 (Cumberland, York) |
Janet Diaz | SD-13 (Lancaster) |
Julie Slomski | SD-49 (Erie) |
*incumbent
House candidates | Districts/Counties |
Jessica Benham | HD-36 (Allegheny) |
Summer Lee* | HD-34 (Allegheny) |
Danielle Friel Otten* | HD-155 (Chester) |
*incumbent
“Reflective democracy in Pennsylvania can only improve, and with the real possibility of flipping the House and the Senate, we’re raising more money to invest in the finish line,” said Christine Jacobs, Executive Director of Represent PA. “This is Represent PA’s mission, and it’s working.”
Represent PA’s endorsement of these progressive women candidates assist with getting their names into the public early, helps voters and donors get to know them and understand their progressive platform. Represent PA plans to provide more support for women candidates ahead of November 3 by releasing another round of endorsement funding at the end of the summer.
Represent PA’s remaining endorsed candidates are:
Senate candidates | Districts/Counties |
Amanda Cappelletti | SD-17 (Montgomery, Chester, Delaware) |
Carolyn Committa* | SD-19 (Chester) |
Shanna Danielson | SD-31 (Cumberland, York) |
Janet Diaz | SD-13 (Lancaster) |
Pam Iovino* | SD-37 (Allegheny, Washington) |
Michelle Siegel | SD-27 (Columbia, Luzerne, Northumberland, Montour, Snyder) |
Julie Slomski | SD-49 (Erie) |
*incumbent
House candidates | Districts/Counties |
Jessica Benham | HD-36 (Allegheny) |
Donna Bullock* | HD-195 (Philadelphia) |
Morgan Cephas* | HD-192 (Philadelphia) |
Mary Jo Daley* | HD-148 (Montgomery) |
Tina Davis* | HD-141 (Bucks) |
Jill Dennin | HD-147 (Montgomery) |
Lindsay Drew | HD-106 (Dauphin) |
Elizabeth Fiedler* | HD-184 (Philadelphia) |
Nancy Guenst | HD-152 (Montgomery, Philadelphia) |
Dana Hamp Gulick | HD-97 (Lancaster) |
Liz Hanbidge* | HD-61 (Montgomery) |
Sara Innamorato* | HD-21 (Allegheny) |
Marlene Katz | HD-29 (Bucks) |
Michele Knoll | HD-44 (Allegheny) |
Leanne Krueger* | 161 (Delaware) |
Lauren Lareau | HD-142 (Bucks) |
Summer Lee* | HD-44 (Allegheny) |
Joanna McClinton* | HD-191 (Philadelphia) |
Ann Marie Mitchell | HD-178 (Bucks) |
Jennifer O'Mara* | HD-155 (Chester) |
Brittney Rodas | HD-105 (Dauphin) |
Christina Sappey* | HD-158 (Chester) |
Lissa Geiger Shulman | HD-30 (Allegheny) |
Melissa Shusterman* | HD-157 (Chester, Montgomery) |
Emily Skopov | HD-28 (Allegheny) |
Patty Smith | HD-104 (Dauphin, Lebanon) |
Joanna Bryn Smith | HD-120 (Luzerne) |
Wendy Ullman* | HD-143 (Bucks) |
Michele Wherley | HD-41 (Lancaster) |
Claudette Williams | HD-176 (Monroe) |
Tara Zrinkski | HD-148 (Northampton) |
For more information about these endorsed candidates or their races, look at their election profiles online, or find information about them at RepresentPA.org.
Getting its start in 2014, Represent PA helps progressive women claim their seat at the table. Represent PA focuses on investing in democratic women candidates for the Pennsylvania House and Senate. We’re leading the way in PA for women to create a reflective democracy. We are building our “mutual fund” for elections – raising money, analyzing races and candidates – to invest where we can challenge the status quo. Today, Represent PA focuses on paving the way for progressive women so that tomorrow those voices will shape government in Harrisburg and Washington. To learn more about Represent, visit RepresentPA.org, find us on Facebook, Instagram or follow us on Twitter.