Nearly $90K used to close candidate funding gaps
PHILADELPHIA, October 12, 2022 – Represent PA’s Endorsement Committee made a final round of investments, addressing critical funding gaps that its endorsed candidates face. With a focus on investing in Democratic women candidates for the Pennsylvania General Assembly, Represent PA has now invested a total of $674,000 plus an additional $41,250 in matching funds in 57 candidates for both PA Senate and House races, including incumbents and challengers.
Democrats need to flip 12 House and five Senate seats, plus hold all current seats to gain the majority in Harrisburg. Represent PA has endorsed the following candidates:
Incumbent Senate candidates | Districts/Counties |
Maria Collett | SD-12 (Bucks, Montgomery) |
Katie Muth | SD-44 (Berks, Chester, Montgomery) |
Lindsey Williams | SD-38 (Allegheny) |
New Senate candidates | Districts/Counties |
Jackie Baker | SD-20 (Luzerne, Pike, Susquehanna, Wayne, Wyoming) |
Jill Dennin | SD-24 (Berks, Montgomery) |
Ann Marie Mitchell | SD-6 (Bucks) |
Jennifer Shukaitis | SD-40 (Lackawanna, Monroe, Wayne) |
Incumbent House candidates | Districts/Counties |
Jessica Benham | HD-36 (Allegheny) |
Donna Bullock | HD-195 (Philadelphia) |
Morgan Cephas | HD-192 (Philadelphia) |
Gina Curry | HD-164 (Delaware) |
Mary Jo Daley | HD-148 (Montgomery) |
Tina Davis | HD-141 (Bucks) |
Elizabeth Fiedler | HD-184 (Philadelphia) |
Nancy Guenst | HD-152 (Montgomery) |
Liz Hanbidge | HD-61 (Montgomery) |
Carol Hill-Evans | HD-95 (York) |
Kristine Howard | HD-167 (Chester) |
Sara Innamorato | HD-21 (Allegheny) |
Marylouise Isaacson | HD-175 (Philadelphia) |
Patty Kim | HD-103 (Dauphin) |
Emily Kinkead | HD-20 (Allegheny) |
Leanne Krueger | HD-161 (Delaware) |
Maureen Madden | HD-115 (Monroe) |
Joanna McClinton | HD-191 (Delaware, Philadelphia) |
Jeanne McNeill | HD-133 (Lehigh) |
Jennifer O'Mara | HD-165 (Delaware) |
Danielle Friel Otten | HD-155 (Chester) |
Darisha Parker | HD-198 (Philadelphia) |
Christina Sappey | HD-158 (Chester) |
Melissa Shusterman | HD-157 (Chester) |
Regina Young | HD-185 (Delaware, Philadelphia) |
New House candidates | Districts/Counties |
Sara Agerton | HD-88 (Cumberland) |
Kathy Benyak | HD-123 (Schuylkill) |
Lisa Borowski | HD-168 (Delaware) |
Tina Burns | HD-124 (Berks, Schuylkill) |
Johanny Cepeda-Freytiz | HD-129 (Berks) |
Melissa Cerrato | HD-151 (Montgomery) |
Hope Christman | HD-176 (Monroe) |
Alison Duncan | HD-28 (Allegheny) |
Nerissa Galt | HD-6 (Crawford, Erie) |
Carol Kazeem | HD-159 (Delaware) |
Fern Leard | HD-120 (Luzerne) |
Denise Maris | HD-76 (Clinton, Union) |
Kristal Markle | HD-87 (Cumberland) |
La’Tasha Mayes | HD-24 (Allegheny) |
Chelsea Oliver | HD-4 (Erie) |
Tarah Probst | HD-189 (Monroe, Pike) |
Yesenia Rodriguez | HD-116 (Luzerne, Schuylkill) |
Meg Rosenfeld | HD-139 (Pike, Wayne) |
Laurie Smith | HD-18 (Bucks) |
Cathy Spahr | HD-160 (Chester, Delaware) |
Mandy Steele | HD-33 (Allegheny) |
Gwen Stoltz | HD-143 (Bucks) |
Anna Thomas | HD-137 (Northampton) |
Debbie Turici | HD-44 (Allegheny) |
Alexandra Wisser | HD-147 (Montgomery) |
For more information about these endorsed candidates or their races, look at their election profiles online, or find information about them at RepresentPA.org.
Represent PA
Getting its start in 2014, Represent PA helps progressive women claim their seat at the table. Represent PA focuses on investing in Democratic women candidates for the Pennsylvania House and Senate. We’re leading the way in PA for women to create a reflective democracy. We are building our “mutual fund” for elections – raising money, analyzing races and candidates – to invest where we can challenge the status quo. Today, Represent PA focuses on paving the way for progressive women, so that tomorrow, their voices will shape our government in Harrisburg and in Washington. To learn more about Represent PA, visit RepresentPA.org, find us on Facebook and Instagram or follow us on Twitter.
Media Contact
Heidi Siegel
Communication Chair
+1 215 287 2677
siegelh@comcast.net